# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ganga Singh | BKD | 15969 | 0 | M | ||
2 | Jodh Pal Singh | BJS | 14044 | 0 | M | ||
3 | Raghubir Singh | INC | 13729 | 0 | M | ||
4 | Nannu Mal | RPI | 5017 | 0 | M | ||
5 | Panna Lal | RPA | 2641 | 0 | M | ||
6 | Netra Pal Singh | PBI | 2224 | 0 | M | ||
7 | Kundan Lal | SWA | 1412 | 0 | M | ||
8 | Hari Das | HMS | 1285 | 0 | M | ||
9 | Janki Devi | IND | 847 | 0 | F | ||
10 | Ramesh Chandra | IND | 764 | 0 | M | ||
11 | Babu Singh | MAP | 714 | 0 | M |
Elections Up Next
Map of Nidhauli Kalan, Uttar Pradesh
Recent News from the constituency of Nidhauli Kalan, Uttar Pradesh
-
SP Retains Nidhauli Kalan Assembly Seat In UP India TV News
-
2 labourers electrocuted in UP's Etah The Times of India
-
When namesakes haunted 'Netaji' on home turf Deccan Herald
-
Ram Naresh Yadav, 10th UP CM, controversial ex-MP governor The Indian Express
-
Samajwadi Party MLC Ramesh Yadav to be elected unopposed as chairman The Indian Express